Description
VIZIO-SP50-D5 Technical Specifications
Physical Properties | |||||||||||||
Dimensions: | 10.04″ x 4.92″ | ||||||||||||
Packaging Dimensions: | 7.4″ x 12.55″ x 8.15″ | ||||||||||||
Soundbar Weight w/ Stand: | 5 Lbs. | ||||||||||||
Packaging Weight: | 8.81 Lbs. | ||||||||||||
Key Features | Display Features | ||||||||||||
Speaker Height: | 10.04″ | Display Type: | LED Light | ||||||||||
Speaker Diameter: | 4.92″ | Demo Mode: | TBD | ||||||||||
Speakers Size: | 4 x 1.5″ Full Range | ||||||||||||
Subwoofer Size: | 1 x 3.5″ Subwoofer | ||||||||||||
Speaker Frequency: | 50 Hz – 20 kHz | Audio Features | |||||||||||
Sound Pressure Level: | 92dB | Google Cast: | Yes | ||||||||||
Battery Type (Built-In): | Li-ion (Lithium Ion) | DTS StudioSoundtm: | Yes | ||||||||||
Battery Charging Time: | 3.5 Hours | DTS TruSurroundtm: | No | ||||||||||
Play Time (on battery): | 8 hours | DTS TruVolumetm: | Yes | ||||||||||
Touch Pad Controls: | Power Button Play, Pause: Tap top Next: swipe top |
CircleCinema: | No | ||||||||||
Memory: | 2 Gb DDR 4 Gb NAND Flash |
||||||||||||
Inputs | Multimedia Features | ||||||||||||
Wi-Fi: | 802.11 | USB Music: | Yes | ||||||||||
Ethernet: | 1 | ||||||||||||
Bluetooth: | 1 | ||||||||||||
Energy Savings | |||||||||||||
Power Frequency: | 120V @ 60Hz | ||||||||||||
Power Supply Output: | 36W |
Reviews
There are no reviews yet.